Best global payroll software and providers
Global payroll applies when you already have entities in several countries and need one process to pay everyone correctly. If you do not have entities, an EOR is usually the starting point.
Running payroll in several countries? Tell us who you are hiring and where. We review each request by hand and reply from our own address; nothing goes to a provider without your say.
Request introductions →How we compare
- Countries with in-house vs partner payroll
- Integrations with your HRIS and accounting
- Pay-run consolidation and reporting
- Funding and currency model
- Implementation effort
Providers
| Provider | Best for | Global payroll price | Coverage (vendor claim) | |
|---|---|---|---|---|
| Deel | Companies that want one platform for contractors, EOR and a US PEO, with transparent per-seat list prices. | 150+ countries platform-wide; EOR pricing section says 'Full legal employment in 130+ countries' (both from Deel's own pricing page, checked 2026-10-05) | Visit Deel | |
| Remote | Teams that want a published price for each product (EOR, global payroll, contractors, contractor of record, US PEO). | Global Payroll $29 per employee/month for companies with existing foreign entities; implementation and recurring delivery fees may apply (public list price, checked 2026-10-05) | 90+ countries for EOR (vendor pricing page claim) | Visit Remote |
| Rippling | Companies already running (or willing to adopt) a unified HR, IT and finance platform who want global hiring as an add-on module. | — | Visit Rippling | |
| Oyster | Distributed teams that want published EOR and contractor prices. | 120+ countries EOR; contractors in 180+ countries (vendor claim) | Visit Oyster | |
| Papaya Global | Mid-size and larger companies that need multi-country payroll orchestration and workforce payments, and will go through a sales process. | Payroll Plus starting from $29 per employee/month (vendor pricing page, checked 2026-10-05) | 180+ countries for global payroll and EOR; 160+ for Contractor of Record and in-country experts (vendor pricing page, checked 2026-10-05). Earlier 160+ figure was from FlexOffers. | Visit Papaya Global |
| Gusto | US-based small businesses that mainly run US payroll and only need to pay a few international contractors. | Pays contractors in more than 120 countries (vendor pricing page) | Visit Gusto | |
| Multiplier | Cost-conscious teams that want EOR priced below $500 per employee with an annual discount. | Global Payroll from $20 per employee/month billed annually, plus setup/implementation and payments/statutory fees as applicable (vendor pricing page, Wayback snapshot 2026-10-04) | 160+ countries for EOR (vendor pricing-page FAQ); Global Payroll in 150+ countries; centralized payroll across 100+ countries (same page) | Visit Multiplier |
| Remofirst | Small teams that want the lowest published EOR starting price and a free contractor tier. | 185+ countries for EOR; contractors paid in 150+ countries; visas and work permits in 110+ countries (vendor pricing page, checked 2026-10-05) | Visit Remofirst | |
| Pebl (formerly Velocity Global) | Companies that want a published EOR price and are comfortable with a recently rebranded vendor. | 185+ countries (vendor homepage and EOR page, checked 2026-10-05) | Visit Pebl (formerly Velocity Global) | |
| Atlas HXM | Companies that want a direct EOR that owns its local entities. | 160+ countries (vendor homepage, pricing page and llms.txt) | Visit Atlas HXM | |
| Playroll | Small teams that want a low flat EOR price with no onboarding or offboarding fees. | Global Payroll Services from $10 (minimums apply; unit not stated on the homepage block). Global Payroll Analytics: $2.07 starting, or $21-$200/month per pay group (vendor homepage, checked 2026-10-05) | 180+ countries for EOR and contractors; global payroll services in 35+ regions (vendor homepage, checked 2026-10-05) | Visit Playroll |
Deel
Best for: Companies that want one platform for contractors, EOR and a US PEO, with transparent per-seat list prices.
Watch out for: EOR list price of $599 is above Playroll ($399), Pebl ($399), Multiplier (from $459 annual) and RemoFirst ($199 from), all from each vendor's own pricing page.
Remote
Best for: Teams that want a published price for each product (EOR, global payroll, contractors, contractor of record, US PEO).
Watch out for: EOR list price of $699 is $100 above Deel and G-P's $599 starting price and well above Playroll ($399).
Rippling
Best for: Companies already running (or willing to adopt) a unified HR, IT and finance platform who want global hiring as an add-on module.
Watch out for: No public EOR, global payroll or contractor price on Rippling's own pages; third-party estimates conflict ($500 vs $1,000 per employee/month for EOR).
Oyster
Best for: Distributed teams that want published EOR and contractor prices.
Watch out for: EOR list price of $699 is among the highest in the set.
Papaya Global
Best for: Mid-size and larger companies that need multi-country payroll orchestration and workforce payments, and will go through a sales process.
Watch out for: Every price is 'starting from' with a quote step, so the final per-country price is unknown.
Gusto
Best for: US-based small businesses that mainly run US payroll and only need to pay a few international contractors.
Watch out for: No EOR or international employee payroll found, so it does not solve hiring employees abroad.
Multiplier
Best for: Cost-conscious teams that want EOR priced below $500 per employee with an annual discount.
Watch out for: Add-ons ($6 background check, compliance-mandated add-ons, payroll setup fees) are charged on top of the list price.
Remofirst
Best for: Small teams that want the lowest published EOR starting price and a free contractor tier.
Watch out for: 'Starting at' pricing: country-specific rates are not shown, so the true cost for a given country is unknown.
Pebl (formerly Velocity Global)
Best for: Companies that want a published EOR price and are comfortable with a recently rebranded vendor.
Watch out for: Rebrand means old Velocity Global pages and reviews may not map cleanly to Pebl.
Atlas HXM
Best for: Companies that want a direct EOR that owns its local entities.
Watch out for: The entity-ownership claim is vendor-only and unverified.
Playroll
Best for: Small teams that want a low flat EOR price with no onboarding or offboarding fees.
Watch out for: Contractor price ($35) is above Remote ($29), Oyster ($29) and RemoFirst ($25).
FAQ
Global payroll vs EOR?
Global payroll runs payroll for employees you employ through your own entities. An EOR is the legal employer, so no entity is needed.