Cheapest EOR providers (and what ‘cheap’ hides)
The headline monthly fee is usually the smaller part of EOR cost: employer taxes, mandatory benefits and one-off fees move the total more than a $50 difference in fee. Below, providers are ordered by their lowest published USD starting price; those without a public USD price come last. Starting prices often need an annual commitment or exclude some countries.
Top picks for a first employee hire
Comparing employer-of-record providers? Tell us who you are hiring and where. We review each request by hand and reply from our own address; nothing goes to a provider without your say.
Request introductions →How we compare
- Monthly fee per employee
- Onboarding / deposit / offboarding fees
- Annual vs monthly pricing
- Benefits administration surcharges
- Currency conversion margins
Providers
| Provider | Best for | EOR price (per employee/month) | Coverage (vendor claim) | |
|---|---|---|---|---|
| Remofirst | Small teams that want the lowest published EOR starting price and a free contractor tier. | Starting at $199 per person/month (public list price, checked 2026-10-05); 'no hidden fees, setup fees, or minimum contract terms' per vendor page | 185+ countries for EOR; contractors paid in 150+ countries; visas and work permits in 110+ countries (vendor pricing page, checked 2026-10-05) | Visit Remofirst |
| Pebl (formerly Velocity Global) | Companies that want a published EOR price and are comfortable with a recently rebranded vendor. | $399 per employee/month, 'get a quote' (vendor EOR pricing page hellopebl.com/eor-pricing, checked 2026-10-05) | 185+ countries (vendor homepage and EOR page, checked 2026-10-05) | Visit Pebl (formerly Velocity Global) |
| Playroll | Small teams that want a low flat EOR price with no onboarding or offboarding fees. | Starting at $399 per employee/month, monthly, no minimum (vendor homepage pricing block and blog, checked 2026-10-05); 'never charges onboarding or offboarding fees' | 180+ countries for EOR and contractors; global payroll services in 35+ regions (vendor homepage, checked 2026-10-05) | Visit Playroll |
| Multiplier | Cost-conscious teams that want EOR priced below $500 per employee with an annual discount. | Core $459 per employee/month billed annually or $499 monthly; Growth $519 annual or $559 monthly; plus $6 one-off background verification and compliance-mandated add-ons (vendor pricing page, Wayback snapshot 2026-10-04, checked 2026-10-05) | 160+ countries for EOR (vendor pricing-page FAQ); Global Payroll in 150+ countries; centralized payroll across 100+ countries (same page) | Visit Multiplier |
| Papaya Global | Mid-size and larger companies that need multi-country payroll orchestration and workforce payments, and will go through a sales process. | Starting from $499 per employee/month, quote required (vendor pricing page, checked 2026-10-05) | 180+ countries for global payroll and EOR; 160+ for Contractor of Record and in-country experts (vendor pricing page, checked 2026-10-05). Earlier 160+ figure was from FlexOffers. | Visit Papaya Global |
| Atlas HXM | Companies that want a direct EOR that owns its local entities. | Starts at $599 per employee/month; volume pricing for larger multi-country teams (vendor pricing page atlashxm.com/pricing, checked 2026-10-05) | 160+ countries (vendor homepage, pricing page and llms.txt) | Visit Atlas HXM |
| Deel | Companies that want one platform for contractors, EOR and a US PEO, with transparent per-seat list prices. | $599 per EOR employee per month (public list price, checked 2026-10-05) | 150+ countries platform-wide; EOR pricing section says 'Full legal employment in 130+ countries' (both from Deel's own pricing page, checked 2026-10-05) | Visit Deel |
| Globalization Partners (G-P) | Larger or enterprise buyers that want a long-established EOR with contractor and AI compliance add-ons. | Starting at USD $599/employee/month; volume discounts; no minimum contract length (public list price, checked 2026-10-05) | 180+ countries for EOR; 190+ for contractors (vendor claim) | Visit Globalization Partners (G-P) |
| Oyster | Distributed teams that want published EOR and contractor prices. | $699 per employee/month (public list price, checked 2026-10-05); annual discounts available; refundable deposit required | 120+ countries EOR; contractors in 180+ countries (vendor claim) | Visit Oyster |
| Remote | Teams that want a published price for each product (EOR, global payroll, contractors, contractor of record, US PEO). | $699 per employee/month (public list price, checked 2026-10-05) | 90+ countries for EOR (vendor pricing page claim) | Visit Remote |
| Omnipresent | Companies hiring through a mid-market EOR that are comfortable with GBP pricing. | From GBP 499 per employee/month (vendor pricing page, Wayback snapshot, checked 2026-10-05); priced in GBP, USD equivalent varies with exchange rate | 160+ countries (vendor pricing page: 'supports over 160 countries') | Visit Omnipresent |
| Rippling | Companies already running (or willing to adopt) a unified HR, IT and finance platform who want global hiring as an add-on module. | — | Visit Rippling |
Remofirst
Best for: Small teams that want the lowest published EOR starting price and a free contractor tier.
Watch out for: 'Starting at' pricing: country-specific rates are not shown, so the true cost for a given country is unknown.
Pebl (formerly Velocity Global)
Best for: Companies that want a published EOR price and are comfortable with a recently rebranded vendor.
Watch out for: Rebrand means old Velocity Global pages and reviews may not map cleanly to Pebl.
Playroll
Best for: Small teams that want a low flat EOR price with no onboarding or offboarding fees.
Watch out for: Contractor price ($35) is above Remote ($29), Oyster ($29) and RemoFirst ($25).
Multiplier
Best for: Cost-conscious teams that want EOR priced below $500 per employee with an annual discount.
Watch out for: Add-ons ($6 background check, compliance-mandated add-ons, payroll setup fees) are charged on top of the list price.
Papaya Global
Best for: Mid-size and larger companies that need multi-country payroll orchestration and workforce payments, and will go through a sales process.
Watch out for: Every price is 'starting from' with a quote step, so the final per-country price is unknown.
Atlas HXM
Best for: Companies that want a direct EOR that owns its local entities.
Watch out for: The entity-ownership claim is vendor-only and unverified.
Deel
Best for: Companies that want one platform for contractors, EOR and a US PEO, with transparent per-seat list prices.
Watch out for: EOR list price of $599 is above Playroll ($399), Pebl ($399), Multiplier (from $459 annual) and RemoFirst ($199 from), all from each vendor's own pricing page.
Globalization Partners (G-P)
Best for: Larger or enterprise buyers that want a long-established EOR with contractor and AI compliance add-ons.
Watch out for: Contractor starting price of $39 is above Remote, Oyster and RemoFirst list prices.
Oyster
Best for: Distributed teams that want published EOR and contractor prices.
Watch out for: EOR list price of $699 is among the highest in the set.
Remote
Best for: Teams that want a published price for each product (EOR, global payroll, contractors, contractor of record, US PEO).
Watch out for: EOR list price of $699 is $100 above Deel and G-P's $599 starting price and well above Playroll ($399).
Omnipresent
Best for: Companies hiring through a mid-market EOR that are comfortable with GBP pricing.
Watch out for: Prices are in GBP only, so USD cost moves with exchange rates.
Rippling
Best for: Companies already running (or willing to adopt) a unified HR, IT and finance platform who want global hiring as an add-on module.
Watch out for: No public EOR, global payroll or contractor price on Rippling's own pages; third-party estimates conflict ($500 vs $1,000 per employee/month for EOR).
FAQ
Is the cheapest EOR the best choice?
Not necessarily. Compare the all-in cost for your country with the calculator and weigh support quality and entity model.