Best international contractor payment platforms
Paying contractors abroad is cheap and fast, but worker misclassification is the main risk. The platforms below differ on contracts, compliance tooling, payment rails and fees.
Top picks for a first contractor hire
Paying or hiring contractors abroad? Tell us who you are hiring and where. We review each request by hand and reply from our own address; nothing goes to a provider without your say.
Request introductions →How we compare
- Per-contractor fee
- Local payout methods and currencies
- Contract templates and compliance checks
- Misclassification protection
- Easy conversion to an EOR hire
Providers
| Provider | Best for | Contractor price | Coverage (vendor claim) | |
|---|---|---|---|---|
| Deel | Companies that want one platform for contractors, EOR and a US PEO, with transparent per-seat list prices. | $49 per contractor per month; $325 per contractor of record per month (public list price, checked 2026-10-05) | 150+ countries platform-wide; EOR pricing section says 'Full legal employment in 130+ countries' (both from Deel's own pricing page, checked 2026-10-05) | Visit Deel |
| Remote | Teams that want a published price for each product (EOR, global payroll, contractors, contractor of record, US PEO). | $29/contractor/month basic; $99/contractor/month Plus (up to $100,000 indemnity); Contractor of Record from $325/month (public list price, checked 2026-10-05) | 90+ countries for EOR (vendor pricing page claim) | Visit Remote |
| Rippling | Companies already running (or willing to adopt) a unified HR, IT and finance platform who want global hiring as an add-on module. | — | Visit Rippling | |
| Oyster | Distributed teams that want published EOR and contractor prices. | Free for 30 days, then $29 per contractor/month (public list price, checked 2026-10-05) | 120+ countries EOR; contractors in 180+ countries (vendor claim) | Visit Oyster |
| Papaya Global | Mid-size and larger companies that need multi-country payroll orchestration and workforce payments, and will go through a sales process. | Contractor of Record starting from $199 per contractor/month; contractor solution (invoice-to-pay) starting from $5 per contractor/month (vendor pricing page, checked 2026-10-05) | 180+ countries for global payroll and EOR; 160+ for Contractor of Record and in-country experts (vendor pricing page, checked 2026-10-05). Earlier 160+ figure was from FlexOffers. | Visit Papaya Global |
| Gusto | US-based small businesses that mainly run US payroll and only need to pay a few international contractors. | Global contractor payments in more than 120 countries: no monthly per-contractor fee, $5 per payment to US-based bank accounts, FX rates may vary (vendor pricing page, Wayback snapshot, checked 2026-10-05). Help center: $25 minimum payment per contractor, $100,000 limit on in-flight non-US payments; a wire fee applies when USD is sent and received. | Pays contractors in more than 120 countries (vendor pricing page) | Visit Gusto |
| Multiplier | Cost-conscious teams that want EOR priced below $500 per employee with an annual discount. | Contractors $40 per contractor/month billed annually; Contractor of Record $400 per contractor/month billed annually (vendor pricing page, Wayback snapshot 2026-10-04) | 160+ countries for EOR (vendor pricing-page FAQ); Global Payroll in 150+ countries; centralized payroll across 100+ countries (same page) | Visit Multiplier |
| Remofirst | Small teams that want the lowest published EOR starting price and a free contractor tier. | Free tier (onboarding, ID checks, contracts, expense reimbursement); Premium $25/person/month for automated payments across 150+ countries (public list price, checked 2026-10-05) | 185+ countries for EOR; contractors paid in 150+ countries; visas and work permits in 110+ countries (vendor pricing page, checked 2026-10-05) | Visit Remofirst |
| Globalization Partners (G-P) | Larger or enterprise buyers that want a long-established EOR with contractor and AI compliance add-ons. | Starting at USD $39/contractor/month, charged only when processing payments; negotiable for 10+ contractors (public list price, checked 2026-10-05) | 180+ countries for EOR; 190+ for contractors (vendor claim) | Visit Globalization Partners (G-P) |
| Playroll | Small teams that want a low flat EOR price with no onboarding or offboarding fees. | $35 flat fee per contractor/month, monthly, no minimum (vendor homepage pricing block, checked 2026-10-05) | 180+ countries for EOR and contractors; global payroll services in 35+ regions (vendor homepage, checked 2026-10-05) | Visit Playroll |
Deel
Best for: Companies that want one platform for contractors, EOR and a US PEO, with transparent per-seat list prices.
Watch out for: EOR list price of $599 is above Playroll ($399), Pebl ($399), Multiplier (from $459 annual) and RemoFirst ($199 from), all from each vendor's own pricing page.
Remote
Best for: Teams that want a published price for each product (EOR, global payroll, contractors, contractor of record, US PEO).
Watch out for: EOR list price of $699 is $100 above Deel and G-P's $599 starting price and well above Playroll ($399).
Rippling
Best for: Companies already running (or willing to adopt) a unified HR, IT and finance platform who want global hiring as an add-on module.
Watch out for: No public EOR, global payroll or contractor price on Rippling's own pages; third-party estimates conflict ($500 vs $1,000 per employee/month for EOR).
Oyster
Best for: Distributed teams that want published EOR and contractor prices.
Watch out for: EOR list price of $699 is among the highest in the set.
Papaya Global
Best for: Mid-size and larger companies that need multi-country payroll orchestration and workforce payments, and will go through a sales process.
Watch out for: Every price is 'starting from' with a quote step, so the final per-country price is unknown.
Gusto
Best for: US-based small businesses that mainly run US payroll and only need to pay a few international contractors.
Watch out for: No EOR or international employee payroll found, so it does not solve hiring employees abroad.
Multiplier
Best for: Cost-conscious teams that want EOR priced below $500 per employee with an annual discount.
Watch out for: Add-ons ($6 background check, compliance-mandated add-ons, payroll setup fees) are charged on top of the list price.
Remofirst
Best for: Small teams that want the lowest published EOR starting price and a free contractor tier.
Watch out for: 'Starting at' pricing: country-specific rates are not shown, so the true cost for a given country is unknown.
Globalization Partners (G-P)
Best for: Larger or enterprise buyers that want a long-established EOR with contractor and AI compliance add-ons.
Watch out for: Contractor starting price of $39 is above Remote, Oyster and RemoFirst list prices.
Playroll
Best for: Small teams that want a low flat EOR price with no onboarding or offboarding fees.
Watch out for: Contractor price ($35) is above Remote ($29), Oyster ($29) and RemoFirst ($25).
FAQ
When does a contractor become an employee in law?
Tests vary by country and generally look at control, integration, exclusivity and dependence. See each country’s contractor notes and take local advice.