EOR, payroll and contractor providers
Public pricing where it exists, honest trade-offs where it doesn’t.
Not professional advice. Rates, rules and prices change often. Figures here are researched estimates from the sources listed; anything marked “unverified” needs checking with the provider or a local adviser before you rely on it.
| Provider | Best for | Published prices (by service) | Coverage (vendor claim) | |
|---|---|---|---|---|
| Deel | Companies that want one platform for contractors, EOR and a US PEO, with transparent per-seat list prices. | EOR: $599 per EOR employee per month (public list price, checked 2026-10-05) Contractor: $49 per contractor per month; $325 per contractor of record per month (public list price, checked 2026-10-05) | 150+ countries platform-wide; EOR pricing section says 'Full legal employment in 130+ countries' (both from Deel's own pricing page, checked 2026-10-05) | Visit Deel |
| Remote | Teams that want a published price for each product (EOR, global payroll, contractors, contractor of record, US PEO). | EOR: $699 per employee/month (public list price, checked 2026-10-05) Payroll: Global Payroll $29 per employee/month for companies with existing foreign entities; implementation and recurring delivery fees may apply (public list price, checked 2026-10-05) Contractor: $29/contractor/month basic; $99/contractor/month Plus (up to $100,000 indemnity); Contractor of Record from $325/month (public list price, checked 2026-10-05) | 90+ countries for EOR (vendor pricing page claim) | Visit Remote |
| Rippling | Companies already running (or willing to adopt) a unified HR, IT and finance platform who want global hiring as an add-on module. | — | Visit Rippling | |
| Oyster | Distributed teams that want published EOR and contractor prices. | EOR: $699 per employee/month (public list price, checked 2026-10-05); annual discounts available; refundable deposit required Contractor: Free for 30 days, then $29 per contractor/month (public list price, checked 2026-10-05) | 120+ countries EOR; contractors in 180+ countries (vendor claim) | Visit Oyster |
| Papaya Global | Mid-size and larger companies that need multi-country payroll orchestration and workforce payments, and will go through a sales process. | EOR: Starting from $499 per employee/month, quote required (vendor pricing page, checked 2026-10-05) Payroll: Payroll Plus starting from $29 per employee/month (vendor pricing page, checked 2026-10-05) Contractor: Contractor of Record starting from $199 per contractor/month; contractor solution (invoice-to-pay) starting from $5 per contractor/month (vendor pricing page, checked 2026-10-05) | 180+ countries for global payroll and EOR; 160+ for Contractor of Record and in-country experts (vendor pricing page, checked 2026-10-05). Earlier 160+ figure was from FlexOffers. | Visit Papaya Global |
| Gusto | US-based small businesses that mainly run US payroll and only need to pay a few international contractors. | Contractor: Global contractor payments in more than 120 countries: no monthly per-contractor fee, $5 per payment to US-based bank accounts, FX rates may vary (vendor pricing page, Wayback snapshot, checked 2026-10-05). Help center: $25 minimum payment per contractor, $100,000 limit on in-flight non-US payments; a wire fee applies when USD is sent and received. | Pays contractors in more than 120 countries (vendor pricing page) | Visit Gusto |
| Multiplier | Cost-conscious teams that want EOR priced below $500 per employee with an annual discount. | EOR: Core $459 per employee/month billed annually or $499 monthly; Growth $519 annual or $559 monthly; plus $6 one-off background verification and compliance-mandated add-ons (vendor pricing page, Wayback snapshot 2026-10-04, checked 2026-10-05) Payroll: Global Payroll from $20 per employee/month billed annually, plus setup/implementation and payments/statutory fees as applicable (vendor pricing page, Wayback snapshot 2026-10-04) Contractor: Contractors $40 per contractor/month billed annually; Contractor of Record $400 per contractor/month billed annually (vendor pricing page, Wayback snapshot 2026-10-04) | 160+ countries for EOR (vendor pricing-page FAQ); Global Payroll in 150+ countries; centralized payroll across 100+ countries (same page) | Visit Multiplier |
| Remofirst | Small teams that want the lowest published EOR starting price and a free contractor tier. | EOR: Starting at $199 per person/month (public list price, checked 2026-10-05); 'no hidden fees, setup fees, or minimum contract terms' per vendor page Contractor: Free tier (onboarding, ID checks, contracts, expense reimbursement); Premium $25/person/month for automated payments across 150+ countries (public list price, checked 2026-10-05) | 185+ countries for EOR; contractors paid in 150+ countries; visas and work permits in 110+ countries (vendor pricing page, checked 2026-10-05) | Visit Remofirst |
| Pebl (formerly Velocity Global) | Companies that want a published EOR price and are comfortable with a recently rebranded vendor. | EOR: $399 per employee/month, 'get a quote' (vendor EOR pricing page hellopebl.com/eor-pricing, checked 2026-10-05) | 185+ countries (vendor homepage and EOR page, checked 2026-10-05) | Visit Pebl (formerly Velocity Global) |
| Atlas HXM | Companies that want a direct EOR that owns its local entities. | EOR: Starts at $599 per employee/month; volume pricing for larger multi-country teams (vendor pricing page atlashxm.com/pricing, checked 2026-10-05) Contractor: Agent of Record (AOR) $199 per contractor/month, cancel anytime, with 12-month classification protection up to $100,000 (vendor pricing page, checked 2026-10-05) | 160+ countries (vendor homepage, pricing page and llms.txt) | Visit Atlas HXM |
| Globalization Partners (G-P) | Larger or enterprise buyers that want a long-established EOR with contractor and AI compliance add-ons. | EOR: Starting at USD $599/employee/month; volume discounts; no minimum contract length (public list price, checked 2026-10-05) Contractor: Starting at USD $39/contractor/month, charged only when processing payments; negotiable for 10+ contractors (public list price, checked 2026-10-05) | 180+ countries for EOR; 190+ for contractors (vendor claim) | Visit Globalization Partners (G-P) |
| Omnipresent | Companies hiring through a mid-market EOR that are comfortable with GBP pricing. | EOR: From GBP 499 per employee/month (vendor pricing page, Wayback snapshot, checked 2026-10-05); priced in GBP, USD equivalent varies with exchange rate Contractor: GBP 29 per contractor/month (vendor pricing page, Wayback snapshot, checked 2026-10-05) | 160+ countries (vendor pricing page: 'supports over 160 countries') | Visit Omnipresent |
| Playroll | Small teams that want a low flat EOR price with no onboarding or offboarding fees. | EOR: Starting at $399 per employee/month, monthly, no minimum (vendor homepage pricing block and blog, checked 2026-10-05); 'never charges onboarding or offboarding fees' Payroll: Global Payroll Services from $10 (minimums apply; unit not stated on the homepage block). Global Payroll Analytics: $2.07 starting, or $21-$200/month per pay group (vendor homepage, checked 2026-10-05) Contractor: $35 flat fee per contractor/month, monthly, no minimum (vendor homepage pricing block, checked 2026-10-05) | 180+ countries for EOR and contractors; global payroll services in 35+ regions (vendor homepage, checked 2026-10-05) | Visit Playroll |
Paying international contractors?
If you already work with contractors abroad, Wise Business lets you pay them in their local currency at the mid-market rate with transparent fees. Wise is not an employer of record and does not handle payroll, employment contracts, or compliance.