🇺🇦 Best EOR for Ukraine (2026)
Most major EORs cover Ukraine; the differences are price, whether they run their own local entity, and how they handle edge cases. Here is how to shortlist.
Not professional advice. Rates, rules and prices change often. Figures here are researched estimates from the sources listed; anything marked “unverified” needs checking with the provider or a local adviser before you rely on it.
Get a shortlist for UkraineEOR cost calculator
Providers to compare
| Provider | Best for | EOR pricing | Coverage | |
|---|---|---|---|---|
| Deel | Companies that want one platform for contractors, EOR and a US PEO, with transparent per-seat list prices. | $599 per EOR employee per month (public list price, checked 2026-10-05) | 150+ countries (vendor claim, per Deel's own and third-party descriptions) | Visit Deel |
| Remote | Teams that want a published price for each product (EOR, global payroll, contractors, contractor of record, US PEO) and an affiliate program with 12-month revenue share. | $699 per employee/month (public list price, checked 2026-10-05) | 90+ countries for EOR (vendor pricing page claim) | Visit Remote |
| Rippling | Companies already running (or willing to adopt) a unified HR, IT and finance platform who want global hiring as an add-on module. | — | Visit Rippling | |
| Oyster | Distributed teams that want published EOR and contractor prices and a long-running affiliate program with tiered revenue share. | $699 per employee/month (public list price, checked 2026-10-05); annual discounts available; refundable deposit required | 120+ countries EOR; contractors in 180+ countries (vendor claim) | Visit Oyster |
| Papaya Global | Mid-size and larger companies that need multi-country payroll orchestration and workforce payments, and will go through a sales process. | 160+ countries (vendor claim as repeated on FlexOffers listing and third-party pages) | Visit Papaya Global | |
| Multiplier | Cost-conscious teams that want EOR priced below $500 per employee with an annual discount. | Third-party summary of Multiplier's pricing: EOR from $459/employee/month on annual contracts and $499 on monthly contracts (not confirmed; multiplier pricing page returned 403 to our fetch) | — | Visit Multiplier |
| Remofirst | Small teams that want the lowest published EOR starting price and a free contractor tier. | Starting at $199 per person/month (public list price, checked 2026-10-05); 'no hidden fees, setup fees, or minimum contract terms' per vendor page | 185+ countries for EOR (vendor claim) | Visit Remofirst |
| Pebl (formerly Velocity Global) | Companies that want an EOR with a tiered reseller/partner program and are comfortable with a recently rebranded vendor. | Third-party reports a flat $399 per employee/month (not confirmed on vendor page; hellopebl.com/pricing returned 404) | 185+ countries (third-party report) | Visit Pebl (formerly Velocity Global) |
| Atlas HXM | Companies that want a direct EOR that owns its local entities, and partners who want ongoing monthly revenue share. | From $599 per employee/month (vendor llms.txt, checked 2026-10-05); volume discounts per third-party summary | Over 160 countries (vendor claim) | Visit Atlas HXM |
| Globalization Partners (G-P) | Larger or enterprise buyers that want a long-established EOR with contractor and AI compliance add-ons. | Starting at USD $599/employee/month; volume discounts; no minimum contract length (public list price, checked 2026-10-05) | 180+ countries for EOR; 190+ for contractors (vendor claim) | Visit Globalization Partners (G-P) |
| Omnipresent | Companies hiring through a mid-market EOR, especially via UK-linked or partner-referred deals. | Third-party reports from GBP 499 per employee/month (about $669); not confirmed on vendor page | — | Visit Omnipresent |
| Playroll | Small teams that want a low flat EOR price with no onboarding or offboarding fees, and affiliates who want a documented per-product payout. | Starting at $399 per employee/month (Playroll blog, checked 2026-10-05); 'never charges onboarding or offboarding fees' | 180+ regions (search snippet; vendor claim) | Visit Playroll |
What to ask any EOR about Ukraine
- Do they employ through their own Ukraine entity or a partner? (EOR providers support Ukraine but advise on martial-law compliance. A foreign company can employ via a local entity. Oyster/Remofirst guides exist; timelines not verified.)
- Which statutory items are included in the quote: Minimum 24 calendar days' annual paid leave (Law on Leave; general knowledge), Paid sick leave (partly employer funded for first days), Maternity and childcare leave?
- How are termination and severance costs handled? Employee resignation: 2 weeks' notice. Employer redundancy: 2 months' written notice and severance of one month's average pay (general knowledge). Martial-law rules permit suspension of employment contracts up to 90 days and more flexible terms.
- Any deposit, onboarding or offboarding fees on top of the monthly fee?
Cost picture
Employer on-costs of about 22–22% apply whichever provider you choose. See the full Ukraine cost and rules breakdown →
FAQ
How long does it take to hire in Ukraine with an EOR?
Providers commonly claim not verified; direct hiring via your own entity is typically not verified.
What does an EOR cost in Ukraine?
Expect the provider’s monthly fee plus employer on-costs of roughly 22–22% of salary. Use the EOR cost calculator for an estimate.